Difference between revisions of "Network Overview"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
[https://www.yworks.com/yed-live/?file=https://gist.githubusercontent.com/drewgates/315da291f7f3497b431df30f59ac1a01/raw/a2d5f7636495a1817f20c0fa8beef73b07dc0b36/Spark%20Network%20Diagram Editable Network Graph on yEd Live] | [https://www.yworks.com/yed-live/?file=https://gist.githubusercontent.com/drewgates/315da291f7f3497b431df30f59ac1a01/raw/a2d5f7636495a1817f20c0fa8beef73b07dc0b36/Spark%20Network%20Diagram Editable Network Graph on yEd Live] | ||
+ | |||
+ | == Domain == | ||
+ | Spark is using FreeIPA to manage host and user identities. While it's not a replacement for a Microsoft Active Directory domain controller, it get us close for the low price of free! | ||
+ | |||
+ | === How to Create a New User === | ||
+ | Point your browser to [https://freeipa.spark.spork] while on the Spark network and login with administrator credentials. | ||
+ | [[image:FreeIPA login.png|300px|thumb]] |
Revision as of 17:34, 27 November 2021
Spark Makerspace Network Overview
This page is intended to give you an overview of the network at Spark Makerspace.
Network Graph
Editable Network Graph on yEd Live
Domain
Spark is using FreeIPA to manage host and user identities. While it's not a replacement for a Microsoft Active Directory domain controller, it get us close for the low price of free!
How to Create a New User
Point your browser to [1] while on the Spark network and login with administrator credentials.